/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --cast eq 33-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
33    20120627  0504        53.3213    -30.7298   2012-06-27T05:04:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
4.000     3.965     12.9473   12.9512   4.060044   4.060351    34.6994   34.6984    2.4480   6.23053    85.4082   0.6309      3.4701   0.6297369  1.7431e-01  1.3314e+01  1.6922        26.1705   26.1693    12.9468   12.9507   -0.0010     0.0039      0.000307    5.94487     1500.39    0.111        
5.000     4.956     12.8985   12.9339   4.055340   4.058816    34.7001   34.6988    2.4520   6.24373    85.4137   0.6306      3.5362   0.6465329  9.8668e-02  1.3201e+01  1.6428        26.1799   26.1734    12.8978   12.9332   -0.0013     0.0354      0.003476    5.95088     1500.25    0.220        
6.000     5.947     12.9655   12.9650   4.061904   4.061797    34.6990   34.6980    2.4504   6.23709    85.2600   0.6379      3.4385   0.6772503  9.3424e-02  1.3296e+01  1.6862        26.1672   26.1668    12.9646   12.9642   -0.0010     -0.0004     -0.000107   5.94264     1500.49    0.238        
7.000     6.938     12.9581   12.9556   4.061242   4.060890    34.6993   34.6986    2.4470   6.24050    85.5134   0.6260      3.6048   0.6823461  6.3339e-02  1.3350e+01  1.6974        26.1687   26.1683    12.9571   12.9546   -0.0007     -0.0025     -0.000352   5.94354     1500.48    0.260        
8.000     7.929     12.9517   12.9543   4.060571   4.060837    34.6986   34.6990    2.4422   6.22639    85.5014   0.6265      3.7115   0.6546976  4.7059e-02  1.3387e+01  1.6904        26.1693   26.1689    12.9506   12.9532   0.0004      0.0026      0.000266    5.94437     1500.47    0.290        
9.000     8.920     12.8599   12.8793   4.051898   4.053456    34.7019   34.7053    2.4434   6.23299    85.5221   0.6256      3.4230   0.6689772  4.4371e-02  1.3384e+01  1.7355        26.1884   26.1822    12.8587   12.8781   0.0033      0.0194      0.001558    5.95559     1500.18    0.308        
10.000    9.911     12.7932   12.8284   4.045564   4.048849    34.7032   34.6989    2.4533   6.24563    85.5000   0.6266      3.7296   0.6868228  4.2184e-02  1.3287e+01  1.6542        26.2018   26.1941    12.7919   12.8271   -0.0043     0.0352      0.003284    5.96379     1499.97    0.331        
11.000    10.902    12.9402   12.9613   4.060147   4.061624    34.7025   34.6977    2.4547   6.26667    85.5070   0.6263      3.8450   0.6491614  3.8483e-02  1.3390e+01  1.7163        26.1757   26.1674    12.9387   12.9598   -0.0048     0.0211      0.001477    5.94557     1500.49    0.357        
12.000    11.893    12.7980   12.7878   4.046095   4.044780    34.7022   34.7059    2.4525   6.28670    85.6006   0.6219      3.4943   0.6666450  3.6443e-02  1.3323e+01  1.7421        26.2008   26.2004    12.7964   12.7862   0.0037      -0.0102     -0.001316   5.96320     1500.02    0.380        
13.000    12.884    12.8580   12.8461   4.051958   4.050791    34.7008   34.7002    2.4530   6.26695    85.3517   0.6336      3.6762   0.6294330  3.3998e-02  1.3292e+01  1.6251        26.1894   26.1915    12.8562   12.8443   -0.0006     -0.0119     -0.001166   5.95579     1500.24    0.405        
14.000    13.875    12.7822   12.8034   4.044350   4.046172    34.6990   34.7032    2.4504   6.27912    85.5419   0.6246      3.8706   0.6296109  3.2578e-02  1.3326e+01  1.6945        26.2016   26.1959    12.7804   12.8015   0.0042      0.0212      0.001822    5.96525     1500.00    0.432        
15.000    14.866    12.8082   12.7763   4.047322   4.044691    34.7020   34.6970    2.4440   6.26949    85.3785   0.6323      3.6898   0.6614173  3.1776e-02  1.3199e+01  1.7745        26.1997   26.2093    12.8062   12.7742   -0.0050     -0.0320     -0.002630   5.96190     1500.11    0.452        
16.000    15.858    12.4328   12.3846   4.010305   4.006061    34.6991   34.7092    2.4623   6.31977    85.3411   0.6340      4.0127   0.6431712  3.0625e-02  1.3351e+01  1.7089        26.2652   26.2774    12.4307   12.3825   0.0101      -0.0482     -0.004244   6.00899     1498.83    0.480        
17.000    16.848    11.9890   12.0139   3.967530   3.968911    34.7038   34.7323    2.4583   6.48507    85.3653   0.6329      4.3995   0.6348439  2.9574e-02  1.3384e+01  1.6315        26.3479   26.3355    11.9868   12.0117   0.0285      0.0248      0.001381    6.06501     1497.32    0.511        
18.000    17.840    11.5210   11.5258   3.924595   3.924897    34.7292   34.7356    2.4560   6.50249    85.1708   0.6421      4.9848   0.7331852  2.9117e-02  1.2987e+01  1.6103        26.4488   26.4467    11.5188   11.5236   0.0064      0.0048      0.000302    6.12423     1495.74    0.528        
19.000    18.831    11.4582   11.4611   3.918747   3.919007    34.7269   34.7283    2.4543   6.48098    85.7899   0.6132      5.2519   0.7107678  2.8427e-02  1.3311e+01  1.6401        26.4612   26.4606    11.4558   11.4587   0.0014      0.0029      0.000260    6.13230     1495.53    0.547        
20.000    19.822    11.3866   11.3882   3.912219   3.912324    34.7221   34.7257    2.4497   6.47920    86.8599   0.5635      5.5861   0.6354097  2.7575e-02  1.3263e+01  1.7978        26.4763   26.4757    11.3841   11.3857   0.0036      0.0016      0.000105    6.14150     1495.30    0.576        
21.000    20.813    11.2049   11.2047   3.895150   3.895130    34.7246   34.7270    2.4398   6.49810    87.2071   0.5475      5.1917   0.6408161  2.7252e-02  1.3296e+01  1.8229        26.5109   26.5109    11.2023   11.2021   0.0024      -0.0002     -0.000020   6.16514     1494.68    0.596        
22.000    21.804    11.1378   11.1483   3.888352   3.889309    34.7197   34.7308    2.4296   6.49487    87.4713   0.5354      4.5569   0.6467930  2.6845e-02  1.3291e+01  1.7413        26.5194   26.5172    11.1351   11.1456   0.0111      0.0105      0.000956    6.17413     1494.46    0.612        
23.000    22.795    10.9156   10.9538   3.867151   3.870943    34.7174   34.7181    2.4105   6.45613    88.4081   0.4929      4.3444   0.6069879  2.6148e-02  1.3281e+01  1.7175        26.5581   26.5524    10.9128   10.9510   0.0006      0.0383      0.003792    6.20353     1493.68    0.637        
                [ ... truncating listing here]
                Full data listing